DONSJE - SIZE GUIDE
BABY SHOES
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size..
AGE | EU SIZE |
FOOT LENGHT |
INSOLE LENGHT |
0-6 mesi | 15/16 | 9.8 cm | 10.5 cm |
6-12 mesi | 17/18 | 11 cm | 11.7 cm |
12-18 mesi | 19/20 | 12.2 cm | 12.9 cm |
18-24 mesi | 20/21 | 12.8 cm | 13.5 cm |
24-30 mesi | 21/22 | 13.4 cm | 14.1 cm |
KIDS SHOES
We would like to help you find the best size shoes/boots for your child. We recommend to measure the length of your child's feet (from heel to big toe) and to look up the recommended size in the table below. If the length of your child's feet is in-between two sizes, we recommend choosing the larger size.
EU SIZE | FOOT LENGHT |
23 | 13.7 cm |
24 | 14.3 cm |
25 | 15 cm |
26 | 15.7 cm |
27 | 16.3 cm |
28 | 17 cm |
29 | 17.7 cm |
30 | 18.3 cm |
31 | 19 cm |
32 | 19.7 cm |
33 | 20.4 cm |
CLOTHING
AGE | EU SIZE |
0-3 mesi | 56 |
3-6 mesi | 62 |
6-9 mesi | 68 |
9-12 mesi | 74 |
12-18 mesi | 80 |
28-24 mesi | 86 |
1-2 anni | 86 |
2-3 anni | 98 |
3-4 anni | 104 |
4-5 anni | 110 |
5-6 anni | 116 |
6-7 anni | 122 |
HATS
AGE | EU SIZE | CIRCUMFERENCE |
1-2 anni | 92 | 54 cm |
3-4 anni | 104 | 58 cm |
5-6 anni | 116 | 60 cm |
7-8 anni | 128 | 62 cm |