BOBUX - SIZE GUIDE:
Watch the video to know how to measure your baby's foot:
Find the corresponding size in our table:
SIZE GUIDE
Size EU | Misura, mm | Size UK | Size US | Age | Size |
15 | 84-90 |
0 |
0.5 | 0-3 mesi | NB |
16 | 91-98 | 0.5 | 1 | 3-9 mesi | S |
17 | 99-104 | 1 | 1.5 | 3-9 mesi | S |
18 | 105-111 | 2 | 3 | 9-15 mesi | M |
19 | 112-118 | 3 | 4 | 9-15 mesi | M |
20 | 119-125 | 3.5 | 4.5 | 15-27 mesi | L |
21 | 126-132 | 4.5 | 5.5 | 15-27 mesi | L |
22 | 133-139 | 5 | 6 | 2 years | XL |
23 | 140-145 | 6 | 7 | 2 years | XL |
24 | 146-152 | 7 | 8 | 2-3 years | 2XL |
25 | 153-159 | 7.5 | 8.5 | 2-3 years | 2XL |
26 | 160-166 | 8.5 | 9.5 | 3-4 years | 3XL |
27 | 167-172 | 9 | 10 | 3-4 years | 3XL |
28 | 173-179 | 10 | 11 | 4-5 years | 4XL |
29 | 180-185 | 11 | 12 | 4-5 years | 4XL |
30 | 186-192 | 11.5 | 12.5 | 6-7 years | 5XL |
31 | 193-199 | 12 | 13 | 5-6 years | 5XL |
32 | 200-206 | 13 | 1 | 6-7 years | 6XL |
33 | 207-2013 | 1 | 1.5 | 7-8 years | 6XL |
Bobux shoes are designed to include a small "space for growth and movement", so the size may seem larger than other brands. In this way, your child will have about 14 mm of space between the foot and the end of the shoe, allowing 7 mm of growth and 7 mm of space for movement. Your child's toes should never touch the end of the shoe.