GRAY LABEL - SIZE GUIDE:
1) CLOTHING
MINIATURE 0-24 MONTHS
SIZE | NEWBORN | 0-3 M | 3-6 M | 6-9M | 9-12 M | 12-18 M | 18-24 M |
Height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Chest(cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist(cm) | 42 | 44 | 46 | 48 | 49 | 50 | 51 |
Hip(cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Weight(kg) | 5 | 6 | 7.5 | 8 | 9.5 | 11 | 12.5 |
KIDS 1-12 YEARS
SIZE | 1-2 A | 2-3 A | 3-4 A | 5-6 A | 7-8 A | 9-10 A | 11-12 A |
Height (cm) | 80-92 | 92-98 | 98-104 | 110-116 | 122-128 | 134-140 | 148-152 |
Chest(cm) | 49-53 | 53-54 | 54-56 | 56-60 | 63-65 | 67-71 | 74-78 |
Waist(cm) | 48-50 | 50-52 | 52-54 | 55-56 | 57-59 | 61-64 | 65-68 |
Hip(cm) | 50-53 | 53-56 | 56-60 | 62-64 | 66-68 | 71-75 | 76-81 |
Weight(kg) | 31-38 | 38-41 | 41-46 | 49-52 | 56-59 | 62-65 | 67-70.5 |
2) SOCKS
SIZE | 15-18 | 19-22 | 23-26 | 27-30 | 31-34 |
AGE | 1-12 m | 12-24 m | 2-4 y | 4-6 y | 7-10 y |
3) NOVESTA RAINBOOTS
SIZE | 24 EU | 25 EU | 26 EU | 27 EU | 28 EU | 29 EU | 30 EU |
UK | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
US | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Sole (mm) | 155 | 160 | 167 | 175 | 185 | 192 | 198 |